Product Details:
Payment & Shipping Terms:
|
NAME: | Steel Silo Roll Forming Machine | Control System: | PLC Control |
---|---|---|---|
Voltage: | 380V 50Hz 3phases | Thickness: | 2.0-4.0mm |
Speed: | 12-15m/min | Main Power: | 7.5KW |
High Light: | steel silo roll forming machine,corrugated sheet making machine |
High Grade Steel Silo Forming Machine and Galvanized Sheet Metal Roll Former
Description
1: We have professional engineering team and can use the Copra Software skifllfully to design the forming diagram according to the profile drawing.
2: We adopt the heavy stands to make the machine robust and strong.
3: We adopt hydrauli flying shear all profiles.
4: The step beams is popular used in the project of supermarket construction in North America and
South America e.g Mexico, Argentina,Chile and so on.
5: We exported the step beam machine to Mexico and all of the profiles produced can meet the customer’s requirements.
6: We also can supply accessories parts machine together with rack machine,crossbar machine,base machine etc.
Machine Working Process
Decoiler(to expand and fight the coil)--Feeding and Guiding(the coil)--Post Cutting(cut the required length)---Post Punching(punch holes)--Main Roll Forming--Bending(bend the steel silo)--Runout Table (To Collect the Products)
Specifications of Silo Panel Roll Forming Machine
No. | Item | Description |
1. | Coil width | Depend on your profiles |
2. | Working speed | 12-15m/min |
3. | Roll station | about 16 - 24 stations |
4. | Material of roller | Grade 45 steel, polished and coated with chrome |
5. | Material of main shaft | 45﹟ steel |
6 | Diameter roller | 70mm |
7. | Main power | 7.5KW |
8. | Forming thickness | 1.0mm zinc and color steel, 250Mpa-G550MPA |
9. | Transmission | by single Chains 1.5inch |
10. | Feeding and guide | Surface polished and coated with chrome |
11. | Machine drive parts | Adopt protect cover |
12. | Machine station | Adopt new station with chrome |
13. | Size of main machine | 7500x1500x1300(mm) L x W x H need 1x40GP container |
14. | Weight | about 8000Kgs |
15. | Color of machine | Blue ( or depend on customer’s request) |
16. | Machine legs | Four legs (made from metal) in 350mm |
Composition of machine
No. | Composition of machine | Quantity |
1 | Roll forming main machine | 1 unit |
2 | Manual Uncoiler | 1 unit |
3 | Control panel | 1 unit |
4 | Cutting device | 1 unit |
5 | Manual out table | 2 unit |