Product Details:
Payment & Shipping Terms:
|
Product Name: | Steel Roll Forming Machine | Thickness: | 0.3-0.8mm |
---|---|---|---|
Production Capacity: | 8-12m/min | Control System: | PLC Control |
Use: | Roof And Wall | Warranty: | One Year |
High Light: | roof panel roll forming machine,glazed tile roll forming machine |
Roofing Sheet Machine, Glazed Tile Corrugated Steel Roll Forming Machine
working Follow:
Decoiler --- Feeding Guide --- Film Covering --- Roll Forming --- Pressing --- Cut-to-length --- Run out table
Technical Parameter
Item | Glazed Tile Corrugated Steel Roofing Sheet Roll Forming Machine | |
Coil Material | Coil width | Custom-made, 1000/1200 /1250 mm |
Sheet thickness | 0.3-0.8 mm | |
Yield Strength | 350-500 Mpa | |
Material | PPGI, Color Steel, GI. | |
Decoiler / Uncoiler | Decoiler Type | Manual or Hydraulic or Auto Type |
Coil Weight | 5 tons | |
Coil Width | Max. 1250mm | |
I.D | 440-530mm | |
O.D | Max.1500mm | |
Steel roof forming machine | Forming Stations | 13-22 Stations ( Depend on Profiles ) Usually:18 Stations |
Roller material | 45# steel, surface coated with 0.05mm hard chrome | |
Diameter of shaft | 76mm | |
Shaft material | High grade 45# steel | |
Drive type | Chain transmission---16A | |
Sprockets | Quenched and black treated | |
Forming speed | 0-20m/min | |
Speed adjust | Panasonic VFD | |
Main power | 5.5KW | |
Cutting | Cutting type | Hydraulic Scissor cutting |
Cutting Die Material | Cr12Mov steel, HRC58-62 | |
Cutting power | 4 KW (Hydraulic station) | |
Cutting Tolerance | 10m+/-1.5mm | |
Encoder | OMRON Brand | |
Electrical control | PLC | Panasonic Brand |
Inverter | Siemens Brand | |
Touch screen | Panasonic | |
Operation type | Touch screen & Button | |
Main units | Schneider | |
Hydraulic Station | Hydraulic Units | Famous Chinese brand |
Runout Table | Table type | Simple non power type |
Function | To support the finished panel |
Machine composition
No. | Name | Unit | Qty |
1 | Decoiler | Set | 1 |
2 | Film covering device | Set | 1 |
3 | Feeding guide | Set | 1 |
4 | Main roll forming machine | Set | 1 |
5 | Hydraulic pressing device | Set | 1 |
6 | Hydraulic cutting device | Set | 1 |
7 | Hydraulic Station | Set | 1 |
8 | PLC computer control | Set | 1 |
9 | Output table | Set | 1 |