Product Details:
Payment & Shipping Terms:
|
Name: | PU Panel Line | Thickness: | 0.4-0.8mm |
---|---|---|---|
Warranty:: | 12 Months | Width(mm): | 600-1200 |
Work Pressure On Pouring Foam(Bar): | 150-200 | Type: | Color Steel Sheet;galvanized Sheet;Aluminum Sheet |
High Light: | polyurethane sandwich panel machine,roof panel making machine |
PU Sandwich Panel Line Max Panel Width 1000mm & Max Panel Thickness 150mm
PU sandwich panel line is an automatic production line,which is consisting of decoiler,film coating,pre-cutting equipment,roll forming machine system,preheating,foaming,solidification,band saw cuttinig,cooling,stacking and packiang.The whole line integtates technologies of mechanics,chemistry,eletrical control,hydraulic pressure pneumatic and temperature control.
Features
1. Beautiful and applicable,multiple functions,such as thermal isolation,sound isolation and flame retardence.
2.Using heated air recycle oven,strictly control the temperature of PU foaming and solidification in suitable range.
3. Using high pressure foaming system,precise measurement,high stabilith,little dust in locale,protect the worker's health.
4. Using 141B Or C5 as foaming agent.Insted of carbon chloral-fluoride,make the PU foaming treatment treatment become environmental production crafe.
5. Special double belt cojveyor,flat surface of sandwich panel,even thinckness,anti-patter n.
6. Operation system controlled by PLC computer,personal design and simple operation.
Product application of PU Sandwich Panel Production line
Due to its high efficiency and simple operation, this forming machine is widely used in the construction of steel structure enclosures, cold storages, and mobile buildings.
In order to satisfy various customer requirements, we design and manufacture PU sandwich panel producton lines in different specs, models and configurations.
Main Specifications
Coil Material | Thickness | 0.3-0.8mm |
Coil width | Depend on customer’s requires | |
Yield Strength | 250-550Mpa | |
Material | Color steel, galvanized steel | |
Decoiler / Uncoiler | Coil Width | Max. 1250mm |
I.D | 510-610mm | |
O.D | Max. 1300mm | |
Capability | Max. 8Tons | |
Decoiler type | Manual / Hydraulic/Automatic | |
Feeding & guiding | Pinch feeding | 1 Units ( 2 Rollers ) |
guiding | 2 Rollers | |
Cutting device | Cutting motion | Cutting adopts tracking cutting |
and saw (or fly saw) of the cutting machine can move transversely 1500mm, Cutting machine moves longitudinally and transversely along the slide way | ||
Cutting machine adopts one-side blade band saw manner, cutting and revolving after cutting. The cutting saw can revolve, so cutting in two directions is realizable | ||
Length Measuring | BY encoder | |
Cutting Tolerance | +/-1.5mm(per 3m) | |
PU sandwich panel | thickness | 25-100mm |
Standard Sandwich Panel Size | max1100mm x 4000mm(Width x Length) | |
Linear Speed of production | 2-5 m/min | |
Reciprocating times of injection head per minute | <60 | |
Control system | Production type: totally continuous production with PLC controlling | |
Roll Forming Machine | Forming Stations | ABOUT 18-24steps |
Roller material | 45# steel, heat treatment | |
Diameter of shaft | 75mm | |
Shaft material | High grade 45# steel | |
Drive type | By chains | |
Forming speed | 0-15m/min | |
Main power | 7.5kw | |
Electrical control | PLC | PANASONIC Brand or Custom-made |
Inverter | YASKAWA Brand or Custom-made | |
Touch screen | MCGS Brand or Custom-made | |
Operation type | Touch screen & Button | |
Runout Table | Table type | Simple non-power type |
Function | To support the finished panels | |
TOTAL WEIGHT | APRRO 20TONS |
Working flow
Down side rigid board feed----Rolling rack----glue drop onto rigid board----glue sweep----EPS sheet load----- Rolling rack and lamination-----glue drop onto EPS Sheet----glue sweep----up rigid board feed ---Rolling lamination----finished product